contact
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| contact [2025/05/18 16:47] – 125.166.99.1 | contact [2025/05/18 16:54] (current) – 125.166.99.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Create entries like: | Create entries like: | ||
| - | • HR Foam 40D – Seat | + | * HR Foam 40D – Seat |
| - | • Fabric – Outdoor Grade A | + | |
| - | • Polyester Thread | + | |
| - | • Zipper YKK 60cm | + | |
| - | • Velcro Tape | + | |
| - | • Plastic Bag (Rain Cover) | + | |
| - | • Loss (%) – you may represent loss in BOM quantities (see below). | + | |
| For each: | For each: | ||
| - | • Type: Product | + | * Type: Product |
| - | • Nature: Purchasable | + | |
| - | • Stock management: Enable | + | |
| - | • Unit: e.g., meters, pcs, kg, etc. | + | |
| ✅ 2. Define Sub-Assemblies (Components) | ✅ 2. Define Sub-Assemblies (Components) | ||
| + | |||
| These are assembled from raw materials: | These are assembled from raw materials: | ||
| - | • Mattress Cushion | + | * Mattress Cushion |
| - | • Back Cushion | + | |
| - | • Pillow | + | |
| - | • Rain Cover | + | |
| Create each as a Product, nature = Manufacturable, | Create each as a Product, nature = Manufacturable, | ||
| - | ✅ 4. Define the Finished Good | + | ✅ 3. Define the Finished Good |
| Create: | Create: | ||
| • Madrid Sofa | • Madrid Sofa | ||
| - | o Type: Product | + | * Type: Product |
| - | o Nature: Manufacturable | + | |
| - | o Stock: Managed | + | |
| - | o Selling: Enabled (if you sell it directly) | + | |
| - | o Unit: pcs | + | |
| - | ✅ 5. Create BOMs | + | ✅ 4. Create BOMs |
| Go to MRP > Bill of Materials | Go to MRP > Bill of Materials | ||
| + | |||
| Click New bill of materials for each manufacturable item. | Click New bill of materials for each manufacturable item. | ||
| + | |||
| 📌 A. BOM for " | 📌 A. BOM for " | ||
| - | Component Quantity Note | + | |
| - | HR Foam 40D – Seat 2 pcs | + | * Component Quantity Note |
| - | Fabric – Outdoor 3 m | + | |
| - | Polyester Thread 50 m | + | |
| - | Zipper YKK 60cm 2 pcs | + | |
| - | Loss (built-in) Add 5–10% to quantities if needed manually | + | |
| + | | ||
| 📌 B. BOM for "Back Cushion" | 📌 B. BOM for "Back Cushion" | ||
| + | |||
| Same style – just list relevant raw materials. | Same style – just list relevant raw materials. | ||
| + | |||
| 📌 C. BOM for "Rain Cover" | 📌 C. BOM for "Rain Cover" | ||
| - | Component Quantity | + | |
| - | Plastic Bag 1 pcs | + | * Component Quantity |
| - | Velcro Tape 2 m | + | |
| - | Thread 10 m | + | |
| + | | ||
| 📌 D. BOM for " | 📌 D. BOM for " | ||
| - | Sub-assembly Quantity | + | |
| - | Mattress Cushion 1 | + | * Sub-assembly Quantity |
| - | Back Cushion 1 | + | |
| - | Pillow 2 | + | |
| - | Rain Cover 1 | + | |
| - | ✅ Tip: If you need multi-level BOMs, Dolibarr | + | |
| + | * | ||
| + | ✅ Tip: If you need multi-level BOMs, Cushion | ||
| - | ✅ 6. (Optional) Add Suppliers and Purchase Prices | + | ✅ 5. (Optional) Add Suppliers and Purchase Prices |
| For each raw material: | For each raw material: | ||
| - | • Go to Product > Suppliers | + | * Go to Product > Suppliers |
| - | • Add supplier reference, price, and conditions. | + | |
| - | ✅ 7. (Optional) Create Manufacturing Order | + | ✅ 6. (Optional) Create Manufacturing Order |
| Once BOMs are in place, you can: | Once BOMs are in place, you can: | ||
| - | • Go to Manufacturing > New Order | + | * Go to Manufacturing > New Order |
| - | • Select Madrid Sofa | + | |
| - | • It will calculate all subcomponents recursively | + | |
| - | • You can execute the production and deduct materials from stock | + | |
| ✅ Summary | ✅ Summary | ||
| + | |||
| You’ve now modeled: | You’ve now modeled: | ||
| - | • Raw Materials → defined and stock-managed | + | * Raw Materials → defined and stock-managed |
| - | • Components → each has its own BOM | + | |
| - | • Finished Good → final BOM uses components | + | |
| - | • Optional: Suppliers, stock, and purchasing details | + | |
contact.1747561626.txt.gz · Last modified: by 125.166.99.1
