User Tools

Site Tools


purchase_order:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

purchase_order:index [2025/05/18 21:13] – created adminpurchase_order:index [2025/05/18 21:16] (current) admin
Line 45: Line 45:
 | 1 | Create draft order | | 1 | Create draft order |
 | 2 | Validate and send to supplier | | 2 | Validate and send to supplier |
-| 3 | Receive goods or services | +| 3 | Receive goods or services → [[stock:reception|Warehouse Reception]] 
-| 4 | Convert to supplier invoice |+| 4 | Convert to invoice → [[finance:supplier_invoice|Supplier Invoice]] |
 | 5 | Close order | | 5 | Close order |
 +
 +==== 🔗 Related Modules & Actions ====
 +
 +  * [[stock:reception|Warehouse Reception]] – Receive ordered goods into stock
 +  * [[stock:movements|Stock Movement]] – Track inventory updates
 +  * [[finance:supplier_invoice|Supplier Invoices]] – Generate and manage supplier bills
 +  * [[masterdata:supplier|Supplier Records]] – Manage supplier information
  
 ==== 📌 Notes ==== ==== 📌 Notes ====
purchase_order/index.txt · Last modified: by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki