product:case_bom_madrid_sofa
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| product:case_bom_madrid_sofa [2025/05/18 19:29] – created admin | product:case_bom_madrid_sofa [2025/05/18 20:20] (current) – [✅ 1. Define Raw Materials] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | 🏗️ Step-by-Step: | + | ===== 🛋️ Madrid Sofa: BOM Simulation & Setup ===== |
| - | ✅ 1. Define Raw Materials | + | This guide simulates how to fully define and structure a **Madrid Sofa** in CushionsERP using raw materials, sub-assemblies, |
| - | These are the lowest-level components (foam, fabric, zippers, etc.) | + | ---- |
| - | Go to Products/ | + | ==== 🛠️ 1. Define Raw Materials ==== |
| - | Create entries like: | + | These are the **lowest-level components** used in manufacturing |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | * Velcro Tape | + | |
| - | * Plastic Bag (Rain Cover) | + | |
| - | * Loss (%) – you may represent loss in BOM quantities | + | |
| - | For each: | + | 📍 Navigate to: **Products/ |
| - | * Type: Product | + | |
| - | * Nature: Purchasable | + | 🆕 Create entries like: |
| - | * Stock management: | + | * 🧽 HR Foam 40D – Seat |
| - | * Unit: e.g., meters, pcs, kg, etc. | + | * 🧵 Fabric – Outdoor Grade A |
| - | + | * 🪡 Polyester Thread | |
| - | ✅ 2. Define Sub-Assemblies (Components) | + | * 🔗 Zipper YKK 60cm |
| + | * 📏 Velcro Tape | ||
| + | * 🛍️ Plastic Bag (Rain Cover) | ||
| + | |||
| + | For each item, configure: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | > 🧮 *Tip: Reflect material loss directly in BOM quantities — for example, add 5% extra to account for waste.* | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== ✅ 2. Define Sub-Assemblies (Components) | ||
| + | |||
| + | These are intermediate items assembled from raw materials: | ||
| - | These are assembled from raw materials: | + | |
| - | | + | * Back Cushion |
| - | * Back Cushion | + | * Pillow |
| - | * Pillow | + | |
| * Rain Cover | * Rain Cover | ||
| - | Create | + | For each: |
| - | + | ||
| - | ✅ 3. Define the Finished Good | + | |
| - | Create: | + | * **Type**: Product |
| - | • Madrid Sofa | + | |
| - | | + | |
| - | * Nature: Manufacturable | + | * **Assign a BOM** (see Step 4) |
| - | * Stock: Managed | + | |
| - | | + | |
| - | * Unit: pcs | + | |
| - | + | ||
| - | ✅ 4. Create BOMs | + | |
| - | Go to MRP > Bill of Materials | + | ---- |
| - | Click New bill of materials for each manufacturable item. | + | ==== ✅ 3. Define the Finished Good ==== |
| - | 📌 A. BOM for " | + | Create product: **Madrid Sofa** |
| - | * Component Quantity Note | + | * **Type**: Product |
| - | | + | * **Nature**: Manufacturable |
| - | | + | * **Stock**: Managed |
| - | * Polyester Thread 50 m | + | * **Selling**: |
| - | * Zipper YKK 60cm 2 pcs | + | * **Unit**: pcs |
| - | * Loss (built-in) Add 5–10% to quantities | + | |
| - | 📌 B. BOM for "Back Cushion" | + | ---- |
| - | Same style – just list relevant raw materials. | + | ==== ✅ 4. Create BOMs ==== |
| - | 📌 C. BOM for "Rain Cover" | + | Go to: **MRP → Bill of Materials** |
| + | Create a new BOM for each manufacturable item. | ||
| - | * Component Quantity | + | ^ 📌 BOM A: Mattress Cushion ^ Quantity |
| - | * Plastic Bag 1 pcs | + | | HR Foam 40D – Seat | 2 pcs | |
| - | * Velcro Tape 2 | + | | Fabric – Outdoor |
| - | * Thread 10 m | + | | Polyester Thread |
| + | | Zipper YKK 60cm | 2 pcs | | ||
| + | | *Apply 5–10% loss if needed manually* | | | ||
| - | 📌 D. BOM for " | + | ^ 📌 BOM B: Back Cushion ^ Quantity ^ |
| + | | HR Foam 40D – Back | 1 pcs | | ||
| + | | Fabric – Outdoor | ||
| + | | Polyester Thread | ||
| - | * Sub-assembly Quantity | + | ^ 📌 BOM C: Rain Cover ^ Quantity |
| - | | + | | Plastic Bag | 1 pcs | |
| - | | + | | Velcro Tape | 2 m | |
| - | | + | | Thread |
| - | | + | |
| - | | + | ^ 📌 BOM D: Madrid Sofa (Final Assembly) ^ Quantity ^ |
| - | ✅ Tip: If you need multi-level BOMs, Cushion can handle it by creating a BOM for each component, and using them inside | + | | Mattress Cushion |
| - | + | | Back Cushion | |
| - | ✅ 5. (Optional) Add Suppliers | + | | Pillow |
| + | | Rain Cover | ||
| + | |||
| + | > 🔁 CushionsERP supports **multi-level BOMs** by referencing | ||
| + | |||
| + | ==== ✅ 5. (Optional) Add Suppliers | ||
| For each raw material: | For each raw material: | ||
| - | * Go to Product > Suppliers | ||
| - | * Add supplier reference, price, and conditions. | ||
| - | |||
| - | ✅ 6. (Optional) Create Manufacturing Order | ||
| - | Once BOMs are in place, you can: | + | * Go to **Product → Suppliers** |
| - | * Go to Manufacturing | + | * Add: |
| - | * Select Madrid Sofa | + | * Supplier reference |
| - | * It will calculate | + | * Purchase price |
| - | * You can execute | + | * Minimum quantity or delay (optional) |
| - | + | ||
| - | ✅ Summary | + | ---- |
| + | |||
| + | ==== ✅ 6. (Optional) Create Manufacturing Order ==== | ||
| + | |||
| + | Once BOMs are created: | ||
| + | |||
| + | * Go to **Manufacturing | ||
| + | * Select | ||
| + | * System calculates | ||
| + | * Execute | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== ✅ Summary: Structure Modeled ==== | ||
| + | |||
| + | * 🧱 **Raw Materials** → Stock-managed, | ||
| + | * 🧩 **Sub-Assemblies** → Each with its own BOM | ||
| + | * 🛋️ **Finished Good** → Final BOM uses subcomponents | ||
| + | * 💰 *Optional*: Supplier pricing, inventory links | ||
| - | You’ve now modeled: | + | ---- |
| - | * Raw Materials → defined and stock-managed | + | |
| - | * Components → each has its own BOM | + | |
| - | * Finished Good → final BOM uses components | + | |
| - | * Optional: Suppliers, stock, and purchasing details | + | |
| + | → Next: [[product: | ||
product/case_bom_madrid_sofa.1747571350.txt.gz · Last modified: by admin
