cushions:bom
Differences
This shows you the differences between two versions of the page.
| cushions:bom [2025/05/18 17:33] – created admin | cushions:bom [2025/05/18 17:57] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Bill of Materials (BOM) ===== | + | ===== 🏗️ Step-by-Step: |
| - | A BOM defines how a product is built from components and raw materials. | + | ==== ✅ 1. Enable Necessary Modules ==== |
| + | Go to **Home > Setup > Modules** and activate: | ||
| + | * Products/ | ||
| + | * Manufacturing (MRP) | ||
| + | * Warehouse (Stock) | ||
| + | * Third Parties (Customers/ | ||
| + | * Purchases & Sales (optional but recommended) | ||
| - | **Example: Madrid Sofa (Finished Good)** | + | ==== ✅ 2. Define Raw Materials ==== |
| + | These are the lowest-level components | ||
| - | | + | Go to **Products/ |
| + | * HR Foam 40D – Seat | ||
| + | * Fabric – Outdoor Grade A | ||
| + | * Polyester Thread | ||
| + | * Zipper YKK 60cm | ||
| + | * Velcro Tape | ||
| + | * Plastic Bag (Rain Cover) | ||
| + | * Loss (%) – represent loss in BOM quantities manually | ||
| - | | + | **For each material: |
| + | * Type: Product | ||
| + | * Nature: Purchasable | ||
| + | * Stock management: Enabled | ||
| + | * Unit: meters, pcs, kg, etc. | ||
| - | * Decorative Pillow | + | ==== ✅ 3. Define Sub-Assemblies |
| + | These are assembled from raw materials: | ||
| + | * Mattress Cushion | ||
| + | * Back Cushion | ||
| + | * Pillow | ||
| + | * Rain Cover | ||
| - | | + | Create each as a **Product**, nature = **Manufacturable**, |
| - | **Back Cushion - BOM** | + | ==== ✅ 4. Define the Finished Good ==== |
| + | Create: | ||
| + | | ||
| + | * Type: Product | ||
| + | * Nature: Manufacturable | ||
| + | * Stock: Managed | ||
| + | * Selling: Enabled (if you sell it directly) | ||
| + | * Unit: pcs | ||
| - | * PU Foam 30D – 1.2 kg | + | ==== ✅ 5. Create BOMs ==== |
| + | Go to **MRP > Bill of Materials** | ||
| - | | + | Click **New bill of materials** for each manufacturable item. |
| - | * Sewing Thread | + | === 📌 A. BOM for '' |
| + | ^ Component ^ Quantity ^ Note ^ | ||
| + | | HR Foam 40D – Seat | 2 pcs | | | ||
| + | | Fabric – Outdoor | 3 m | | | ||
| + | | Polyester Thread | 50 m | | | ||
| + | | Zipper YKK 60cm | 2 pcs | | | ||
| + | | *(Loss built-in)* | *Add 5–10% manually if needed* | | | ||
| - | **Mattress Cushion - BOM** | + | === 📌 B. BOM for '' |
| + | ^ Component ^ Quantity ^ | ||
| + | | HR Foam 30D – Back | 1.5 pcs | | ||
| + | | Fabric – Outdoor | 2 m | | ||
| + | | Polyester Thread | 25 m | | ||
| - | * PU Foam 30D – 3.5 kg | + | === 📌 C. BOM for '' |
| + | ^ Component ^ Quantity ^ | ||
| + | | Plastic Bag | 1 pcs | | ||
| + | | Velcro Tape | 2 m | | ||
| + | | Polyester Thread | 10 m | | ||
| - | * Polyester Fabric – 2 m | + | === 📌 D. BOM for '' |
| + | ^ Sub-assembly ^ Quantity ^ | ||
| + | | Mattress Cushion | 1 | | ||
| + | | Back Cushion | 1 | | ||
| + | | Pillow | 2 | | ||
| + | | Rain Cover | 1 | | ||
| - | | + | **✅ Tip:** Cushions supports multi-level BOMs by assigning BOMs to subcomponents and referencing them in the top-level BOM. |
| - | **Decorative Pillow - BOM** | + | ==== ✅ 6. (Optional) Add Suppliers and Purchase Prices ==== |
| + | For each raw material: | ||
| + | | ||
| + | | ||
| - | * Hollow Silicon Fiber – 0.6 kg | + | ==== ✅ 7. (Optional) Create Manufacturing Order ==== |
| + | Once BOMs are in place: | ||
| + | * Go to **Manufacturing > New Order** | ||
| + | * Select **Madrid Sofa** | ||
| + | * All subcomponents will be calculated recursively | ||
| + | * Execute the production to deduct materials from stock | ||
| - | | + | ==== ✅ Summary ==== |
| + | You’ve now modeled: | ||
| + | | ||
| + | * Components → each has its own BOM | ||
| + | * Finished Good → final BOM uses components | ||
| + | * Optional: Suppliers, stock, and purchasing details | ||
| - | **Raincover - BOM** | ||
| - | |||
| - | * Waterproof Tarpaulin – 2.5 m | ||
| - | |||
| - | * Velcro Strips – 3 pcs | ||
| - | |||
| - | **Loss Percentage Handling** | ||
| - | |||
| - | * Add 5–10% to fabric or foam quantities if your production tends to waste material. | ||
| - | |||
| - | |||
| - | **Tips** | ||
| - | |||
| - | * Keep your BOMs clean and versioned. | ||
| - | |||
| - | * Make sure every raw material is properly stocked. | ||
cushions/bom.1747564437.txt.gz · Last modified: by admin
